|  | saggiehall | | 3 | 495 |
|  | snowman4 | | 1 | 407 |
|  | givemeabreak | | 4 | 2,588 |
|  | schmidt84 | | 1 | 292 |
|  | strey101 | | 0 | 636 |
| |
|  | mahskeeter | | 2 | 427 |
|  | tschlichting | | 0 | 1,180 |
|  | dega011603 | | 1 | 963 |
|  | paulg928 | | 1 | 440 |
|  | wollsche | | 0 | 564 |
|  | jamesmetairie | | 1 | 609 |
|  | mcsplace | | 0 | 454 |
|  | RickMN | | 0 | 246 |
|  | merllin_2000 | | 0 | 306 |
|  | jbailey888 | | 0 | 302 |
|  | tdon0352 | | 0 | 243 |
|  | TripleAre | | 0 | 385 |
|  | Motezuma | | 1 | 495 |
|  | DixieThunder24 | | 0 | 355 |
|  | NptXplant | | 2 | 618 |
|  | lifewitlooie | | 1 | 427 |
|  | Dshutch1 | | 2 | 732 |
|  | homefri511 | | 1 | 502 |
|  |
cbredman
| | 3 | 698 |
|  | spidermiet | | 0 | 230 |
|  | footlong |
06-13-2007 05:02 PM
by KU40 | 1 | 379 |
|  | 393stroker | | 1 | 504 |
|  | asingla | | 2 | 688 |
|  | Buglyman | | 0 | 361 |
|  |
kimron04
|
06-12-2007 07:00 AM
by KU40 | 7 | 1,068 |
|  | mission21 | | 1 | 483 |
|  | paulconti21269 | | 6 | 655 |
|  | danm | | 1 | 312 |
|  | Mythman |
06-11-2007 11:07 AM
by marty | 1 | 1,029 |
|  | wekndrider | | 2 | 1,284 |
|  | Hagar | | 3 | 482 |
|  | bluffman2 | | 1 | 576 |
|  | VTRedwolf | | 2 | 473 |
|  | 393stroker | | 0 | 242 |
|  | 393stroker | | 0 | 418 |